Fuel Surcharge Information
As you are aware, fuel costs have increased dramatically over the last several months and while we at Seastreak have taken steps to lower our fuel consumption, we are nevertheless subject to the forces of the marketplace. As a result, Seastreak will be increasing ticket prices (fuel surcharge) as of March 14, 2011.
If we were to follow our published formula to arrive at the fuel surcharge, we would need to increase the 40 trip ticket book by $40. However, due to the present economic conditions, we have decided to pass through only 25% of our additional costs. The following chart outlines how the various ticket types will be affected.
We will continue to evaluate the fuel surcharge formula every two months going forward, and should the price of fuel increase, or hopefully decrease, we will make adjustments accordingly. Thank you for your understanding.
| Ticket Type | Base Price as of 1/1/2011 | Fuel Surcharge | Price as of 3/14/2011 |
| 40 trip - monthly pass | $635.00 | $10.00 | $645.00 |
| 40 trip off peak - monthly pass | $500.00 | $10.00 | $510.00 |
| 10 trip - monthly pass | $196.00 | $4.00 | $200.00 |
| Round trip | $41.00 | $2.00 | $43.00 |
| Child round trip | Free until further notice | | Free until further notice |
| Child one way | Free until further notice | | Free until further notice |
| One Way | $24.00 | $1.00 | $25.00 |
| One Way Transfer | $5.00 | $0.00 | $5.00 |
| Bike | $5.00 | $0.00 | $5.00 |
| ACS | $21.00 | $2.00 | $23.00 |
| Military Adult round trip | $21.00 | $2.00 | $23.00 |
| Military Child round trip | Free until further notice | | Free until further notice |
Regards,
James Barker
President
SeaStreak LLC